claude-sonnet-4-6
Availability100.0%
Available
Samples: 16
Latency1.5 s
Output speed37.5 tok/s
Routes
Aggregated from multiple sources and calculated with our in-house algorithm. For reference only.
| Use this model | |||||||
|---|---|---|---|---|---|---|---|
| claude-sonnet-4-6 | claude_special | $0.9 | $4.5 | $0.09 | 7.0/10 | 4.4/10 | Roleplay API pricing |
| claude-sonnet-4-6 | nova_special | $0.9 | $4.5 | $0.09 | 7.0/10 | 4.4/10 | Roleplay API pricing |
| claude-sonnet-4-6 | antigravity_pro | $1.5 | $7.5 | $0.15 | 7.0/10 | 2.8/10 | Roleplay API pricing |
| claude-sonnet-4-6 | devin | $2.25 | $11.25 | $0.225 | 7.0/10 | 2.3/10 | Roleplay API pricing |
| claude-sonnet-4-6 | Default | $3 | $15 | $0.3 | 7.0/10 | 1.9/10 | Use this model |
| claude-sonnet-4-6 | claude_official | $3.6 | $18 | $0.36 | 7.0/10 | 1.6/10 | Roleplay API pricing |
| claude-sonnet-4-6-thinking | nova_special | $0.9 | $4.5 | $0.09 | 7.0/10 | 4.4/10 | Roleplay API plans |
| claude-sonnet-4-6-thinking | devin | $2.25 | $11.25 | $0.225 | 7.0/10 | 2.3/10 | Roleplay API plans |
| claude-sonnet-4-6-thinking | Default | $3 | $15 | $0.3 | 7.0/10 | 1.9/10 | Use this model |
Quick start
Free and Plus roleplay modelscurl --fail-with-body 'https://api.tokenreply.com/v1/chat/completions' \
-H "Authorization: Bearer $TOKENREPLY_API_KEY" \
-H 'Content-Type: application/json' \
--data '{
"model": "claude-sonnet-4-6",
"messages": [
{
"role": "user",
"content": "Reply with hello."
}
]
}'