nova_special
Models from Anthropic, MiniMax, DeepSeek +1.
Models: 23Needs Plus
Models on this route
Value is the score divided by the price (input and output averaged), ranked from 1 to 10 against every model and route here. Higher is better.
| Use this model | ||||||
|---|---|---|---|---|---|---|
| deepseek-v3.2Model availability 100.0% | $0.078 | $0.114 | $0.039 | 6.1/10 | 9.9/10 | Roleplay API pricing |
| deepseek-v3.2-thinkingModel availability 100.0% | $0.078 | $0.114 | $0.039 | 6.1/10 | 9.9/10 | Roleplay API plans |
| minimax-m2.1Model availability 100.0% | $0.09 | $0.36 | $0.009 | No score | No score | Roleplay API pricing |
| minimax-m2.1-thinkingModel availability 100.0% | $0.09 | $0.36 | $0.009 | No score | No score | Roleplay API plans |
| minimax-m2.5Model availability 96.0% | $0.09 | $0.36 | $0.009 | 4.9/10 | 9.0/10 | Roleplay API pricing |
| minimax-m2.5-thinkingModel availability 96.0% | $0.09 | $0.36 | $0.009 | 4.9/10 | 9.0/10 | Roleplay API plans |
| claude-haiku-4-5Model availability 100.0% | $0.3 | $1.5 | $0.03 | 6.1/10 | 6.7/10 | Roleplay API pricing |
| claude-haiku-4-5-thinkingModel availability 100.0% | $0.3 | $1.5 | $0.03 | 6.1/10 | 6.7/10 | Roleplay API plans |
| glm-5Model availability 100.0% | $0.3 | $0.96 | $0.06 | 7.0/10 | 8.0/10 | Roleplay API pricing |
| glm-5-thinkingModel availability 100.0% | $0.3 | $0.96 | $0.06 | 7.0/10 | 8.0/10 | Roleplay API plans |
| claude-sonnet-5Model availability 100.0% | $0.6 | $3 | $0.06 | 6.7/10 | 5.2/10 | Roleplay API pricing |
| claude-sonnet-5-5Model availability 0.0% | $0.6 | $3 | $0.06 | 7.6/10 | 5.6/10 | Roleplay API pricing |
| claude-sonnet-4-5Model availability 100.0% | $0.9 | $4.5 | $0.09 | 7.7/10 | 4.6/10 | Roleplay API plans |
| claude-sonnet-4-5-thinkingModel availability 100.0% | $0.9 | $4.5 | $0.09 | 7.7/10 | 4.6/10 | Roleplay API pricing |
| claude-sonnet-4-6Model availability 100.0% | $0.9 | $4.5 | $0.09 | 7.0/10 | 4.3/10 | Roleplay API pricing |
| claude-sonnet-4-6-thinkingModel availability 100.0% | $0.9 | $4.5 | $0.09 | 7.0/10 | 4.3/10 | Roleplay API plans |
| claude-opus-5-5Model availability 0.0% | $1.2 | $6 | $0.06 | 8.8/10 | 4.1/10 | Roleplay API pricing |
| claude-opus-4-5Model availability 100.0% | $1.5 | $7.5 | $0.15 | 7.8/10 | 3.2/10 | Roleplay API plans |
| claude-opus-4-6Model availability 65.0% | $1.5 | $7.5 | $0.15 | 7.6/10 | 2.9/10 | Roleplay API pricing |
| claude-opus-4-7Model availability 100.0% | $1.5 | $7.5 | $0.15 | 8.0/10 | 3.3/10 | Roleplay API plans |
| claude-opus-4-8Model availability 100.0% | $1.5 | $7.5 | $0.15 | 8.6/10 | 3.4/10 | Roleplay API pricing |
| claude-opus-5Model availability 100.0% | $1.5 | $7.5 | $0.15 | 7.7/10 | 3.1/10 | Roleplay API pricing |
| claude-haiku-5-5Model availability 100.0% | Total input tokens ≤ 100,000
Total input tokens > 100,000
| 5.8/10 | 9.4/10 | Roleplay API plans | ||