Compare the models and prices published for this routing group.
Ability score divided by token cost, ranked across measured model routes. Cost uses equal input and output token counts; higher is better value.
| Use this model | ||||||
|---|---|---|---|---|---|---|
| deepseek-v4-flashModel availability 100.0% | $0.22 | $0.66 | $0.007 | 6.5/10 | 9.0/10 | Plans and tiers |
| deepseek-v4-flash-0731Model availability 100.0% | $0.22 | $0.66 | $0.007 | 7.2/10 | 9.1/10 | Plans and tiers |
| deepseek-v4-flash-thinkingModel availability 100.0% | $0.22 | $0.66 | $0.007 | 6.5/10 | 9.0/10 | Plans and tiers |
| deepseek-v4.1-flashModel availability 100.0% | $0.22 | $0.66 | $0.007 | 7.3/10 | 9.2/10 | Plans and tiers |
| minimax-m3Model availability 100.0% | Total input tokens ≤ 512,000
Total input tokens > 512,000
| 5.5/10 | Not measured | Plans and tiers | ||