Compare the models and prices published for this routing group.
Ability score divided by token cost, ranked across measured model routes. Cost uses equal input and output token counts; higher is better value.
| Use this model | ||||||
|---|---|---|---|---|---|---|
| glm-4.7-flashModel availability — | $0.03 | $0.2 | $0.03 | Not measured | Not measured | Plans and tiers |
| qwen3-coder-30b-a3b-instructModel availability 100.0% | $0.035 | $0.14 | $0.00525 | Not measured | Not measured | Plans and tiers |
| qwen3-32bModel availability 100.0% | $0.04 | $0.14 | $0.006 | Not measured | Not measured | Plans and tiers |
| qwen3-235b-a22b-2507Model availability 100.0% | $0.045 | $0.275 | $0.00675 | Not measured | Not measured | Plans and tiers |
| qwen3-next-80b-a3b-instructModel availability 100.0% | $0.045 | $0.55 | $0.00675 | Not measured | Not measured | Plans and tiers |
| qwen3-coder-nextModel availability 100.0% | $0.06 | $0.4 | $0.035 | Not measured | Not measured | Plans and tiers |
| qwen3.8-omni-flashModel availability 100.0% | $0.075 | $0.235 | $0.008 | Not measured | Not measured | Plans and tiers |
| qwen3.8-flashModel availability 100.0% | $0.08 | $0.235 | $0.008 | Not measured | Not measured | Plans and tiers |
| qwen3-vl-235b-a22b-instructModel availability 100.0% | $0.105 | $0.95 | $0.05 | Not measured | Not measured | Plans and tiers |
| qwen3-coderModel availability 100.0% | $0.15 | $0.5 | $0.0499999 | Not measured | Not measured | Plans and tiers |
| devstral-2-123bModel availability — | $0.2 | $1 | $0.02 | Not measured | Not measured | Plans and tiers |
| qwen3.8-27bModel availability 100.0% | $0.225 | $1.6 | $0.045 | 6.5/10 | 7.6/10 | Plans and tiers |
| mistral-large-3Model availability — | $0.25 | $0.75 | $0.025 | Not measured | Not measured | Plans and tiers |
| kimi-k2-thinkingModel availability — | $0.3 | $1.25 | $0.075 | Not measured | Not measured | Plans and tiers |
| grok-4.3Model availability — | $0.625 | $1.25 | $0.1 | Not measured | Not measured | Plans and tiers |
| qwen3.8-2.4t-a95bModel availability 100.0% | $1 | $3 | $0.125 | Not measured | Not measured | Plans and tiers |
| qwen3.8-max-0902Model availability 100.0% | $1 | $3 | $0.125 | Not measured | Not measured | Plans and tiers |
| qwen3.7-flashModel availability 100.0% | Total input tokens < 32,000
Total input tokens ≥ 32,000 and Total input tokens < 256,000
Total input tokens ≥ 256,000
| Not measured | Not measured | Plans and tiers | ||