Compare the models and prices published for this routing group.
Ability score divided by token cost, ranked across measured model routes. Cost uses equal input and output token counts; higher is better value.
| Use this model | ||||||
|---|---|---|---|---|---|---|
| gemini-2.5-flash-liteModel availability 100.0% | $0.075 | $0.3 | $0.0075 | 2.8/10 | 9.0/10 | Plans and tiers |
| gemma-4-26b-a4b-itModel availability 68.0% | $0.075 | $0.225 | — | 6.5/10 | 9.9/10 | Plans and tiers |
| gemini-3.1-flash-liteModel availability 100.0% | $0.1875 | $1.125 | $0.01875 | Not measured | Not measured | Plans and tiers |
| gemini-2.5-flashModel availability 100.0% | $0.225 | $1.875 | $0.0225 | Not measured | Not measured | Plans and tiers |
| gemini-3.5-flash-liteModel availability 99.0% | $0.225 | $1.875 | $0.0225 | 5.3/10 | 6.8/10 | Plans and tiers |
| gemini-2.5-flash-preview-ttsModel availability — | $0.375 | $7.5 | — | Not measured | Not measured | Plans and tiers |
| gemini-3-flash-previewModel availability 100.0% | $0.375 | $2.25 | $0.0375 | 6.7/10 | 6.9/10 | Plans and tiers |
| gemini-3.7-flashModel availability 99.0% | $0.5625 | $2.8125 | $0.05625 | 8.6/10 | 6.9/10 | Plans and tiers |
| gemini-3.8-flashModel availability 63.0% | $0.5625 | $2.8125 | $0.05625 | 8.4/10 | 6.8/10 | Plans and tiers |
| gemini-2.5-pro-preview-ttsModel availability — | $0.75 | $15 | — | Not measured | Not measured | Plans and tiers |
| gemini-3.1-flash-tts-previewModel availability — | $0.75 | $15 | — | Not measured | Not measured | Plans and tiers |
| gemini-2.5-proModel availability 100.0% | $0.9375 | $7.5 | $0.09375 | 9.5/10 | 4.0/10 | Plans and tiers |
| gemini-3.5-flashModel availability 50.0% | $1.125 | $6.75 | $0.1125 | 7.9/10 | 3.7/10 | Plans and tiers |
| gemini-3.6-flashModel availability 97.0% | $1.125 | $5.625 | $0.1125 | 7.6/10 | 3.9/10 | Plans and tiers |
| gemini-3.1-pro-previewModel availability 99.0% | $1.5 | $9 | $0.15 | 7.7/10 | 2.5/10 | Plans and tiers |
| gemini-4-argonModel availability 100.0% | $1.5 | $7.5 | $0.075 | Not measured | Not measured | Plans and tiers |
| gemini-2.5-flash-imageModel availability 99.0% | $0.06Per request | — | — | Not measured | Not measured | Plans and tiers |
| nano-bananaModel availability 97.0% | $0.06Per request | — | — | Not measured | Not measured | Plans and tiers |
| gemini-3.1-flash-imageModel availability 77.0% |
Size rates apply where resolution selection is supported; charged per image returned. | Not measured | Not measured | Plans and tiers | ||
| nano-banana-2Model availability 75.0% |
Size rates apply where resolution selection is supported; charged per image returned. | Not measured | Not measured | Plans and tiers | ||