Compare the models and prices published for this routing group.
Ability score divided by token cost, ranked across measured model routes. Cost uses equal input and output token counts; higher is better value.
| Use this model | ||||||
|---|---|---|---|---|---|---|
| gemini-2.5-flash-liteModel availability 50.0% | $0.05 | $0.2 | $0.005 | 2.8/10 | 9.6/10 | Plans and tiers |
| gemini-3.1-flash-liteModel availability 98.0% | $0.125 | $0.75 | $0.0125 | Not measured | Not measured | Plans and tiers |
| gemini-2.5-flashModel availability 75.0% | $0.15 | $1.25 | $0.015 | Not measured | Not measured | Plans and tiers |
| gemini-2.5-flash-thinkingModel availability 0.0% | $0.15 | $1.25 | $0.015 | Not measured | Not measured | Plans and tiers |
| gemini-3.5-flash-liteModel availability 100.0% | $0.15 | $1.25 | $0.015 | 5.3/10 | 7.8/10 | Plans and tiers |
| gemini-3-flashModel availability 100.0% | $0.25 | $1.5 | $0.025 | Not measured | Not measured | Plans and tiers |
| gemini-3.8-flashModel availability 77.0% | $0.375 | $1.875 | $0.0375 | 8.4/10 | 7.7/10 | Plans and tiers |
| gemini-2.5-proModel availability 50.0% | $0.625 | $5 | $0.0625 | 9.5/10 | 5.6/10 | Plans and tiers |
| claude-sonnet-5-5Model availability 50.0% | $1 | $5 | $0.1 | 7.3/10 | 4.4/10 | Plans and tiers |
| gemini-4-argonModel availability 95.0% | $1 | $5 | $0.05 | Not measured | Not measured | Plans and tiers |
| claude-sonnet-4-6Model availability 98.0% | $1.5 | $7.5 | $0.15 | 7.1/10 | 2.9/10 | Plans and tiers |
| claude-opus-5-5Model availability 50.0% | $2 | $10 | $0.1 | 8.5/10 | 2.7/10 | Plans and tiers |
| claude-opus-4-6Model availability 98.0% | $2.5 | $12.5 | $0.25 | 7.4/10 | 2.3/10 | Plans and tiers |
| claude-opus-4-6-thinkingModel availability 65.0% | $2.5 | $12.5 | $0.25 | 7.4/10 | 2.3/10 | Plans and tiers |
| gemini-3.1-flash-imageModel availability 100.0% |
Size rates apply where resolution selection is supported; charged per image returned. | Not measured | Not measured | Plans and tiers | ||
| nano-banana-2Model availability 100.0% |
Size rates apply where resolution selection is supported; charged per image returned. | Not measured | Not measured | Plans and tiers | ||